What moves the rent here
Most one-bedrooms here are compact, around 600โ625 sqft, and these set the starting point of the range. Rent then climbs with the view: a higher floor with a sea or marina outlook costs noticeably more than a lower, community-view home of the same size. The few larger layouts, about 825โ850 sqft, sit at the top of the range.
Good to know
Homes in this tower are mostly offered furnished, with a few vacant and ready to move in. Resort facilities such as pools, a gym, a spa and beach access are often mentioned in descriptions, but what a tenant can actually use depends on the tenancy, so ask before signing.
Who it suits
Suits professionals and couples who want hotel-style services and a beachfront address, and are happy with a compact layout.
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 1โ2 baths | 600โ625 | 112,000โ118,000 | Fully furnished, vacant |
| 1 bedroom | 1โ2 baths | 600โ625 | 117,000โ123,000 | Sea view, luxury furnishing ยท Beach and downtown view, furnished |
| 1 bedroom | 1โ2 baths | 600โ625 | 126,000โ132,000 | Marina view, fully furnished ยท High floor, marina view, furnished |
| 1 bedroom | 2 baths | 775โ800 | 126,000โ132,000 | Large layout, marina view, fully furnished ยท Large layout, resort-branded residence ยท Large layout, luxury furnishing |
| 1 bedroom | 1โ2 baths | 725โ750 | 130,000โ137,000 | High floor, open view, tower amenities |
| 1 bedroom | 1โ2 baths | 700โ750 | 134,000โ141,000 | Marina view, fully furnished |
| 1 bedroom | 1โ2 baths | 600โ625 | 134,000โ142,000 | Premium furnishing, modern finish |
| 1 bedroom | 1โ2 baths | 700โ750 | 137,000โ145,000 | Great view, fully furnished |
| 1 bedroom | 1โ2 baths | 600โ625 | 144,000โ151,000 | High floor, sea view, luxury furnishing |
| 1 bedroom | 1โ2 baths | 700โ750 | 148,000โ156,000 | High floor, stunning sea view |
| 1 bedroom | 2 baths | 825โ850 | 162,000โ170,000 | Marina view, one of the largest layouts |
Jumeirah Gate 1 rent: frequently asked questions
How much does a one-bedroom in Jumeirah Gate 1 cost to rent?
In this rough guide, one-bedrooms in Jumeirah Gate 1 rent for around AED 112,000โ170,000 a year, depending on size, view, floor and whether the home is furnished or serviced.
How big is a one-bedroom in Jumeirah Gate 1?
Roughly 600โ850 sqft in this guide. Layouts differ between floors and units, so check the exact area at viewing.
How many bathrooms does a one-bedroom in Jumeirah Gate 1 have?
This guide shows 1โ2 bathrooms for Jumeirah Gate 1, which are estimates. Similar-sized homes can differ, so confirm the bathroom count at viewing.
Is Jumeirah Gate 1 usually furnished?
Most one-bedrooms in this tower are offered furnished, and some are described as luxury or premium furnished. A small number are vacant and ready to move in. Confirm the inventory at viewing.
Are these exact rents?
No. They are rough, rounded yearly ranges for guidance only, not live listings, an offer or a guarantee of price or availability.