| Building | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| Jumeirah Gate 1 | 1β2 baths | 600β850 | 112,000β170,000 | Resort-branded tower, marina and sea views, high floors, furnished units |
| Jumeirah Gate 2 | 1β2 baths | 600β800 | 139,000β208,000 | Resort-branded tower, serviced units with bills included, sea views, high floors |
| La Vie | 2 baths | 800β925 | 126,000β208,000 | Beach access and private beach, high floors, large layouts, furnished units |
| Address Residences | 1β2 baths | 700β750 | 171,000β180,000 | Resort-branded residences, skyline and sea view, high floor |
| FIVE Luxe | 2 baths | 1,350β1,425 | 225,000β236,000 | Full sea view, luxury furnishing, very large layout |
| Amwaj 4 | 2 baths | 1,100β1,175 | 144,000β151,000 | Near the beach, large layout, bills included |
| Bahar 6 | 1β2 baths | 750β775 | 106,000β111,000 | Full marina views, large layout |
| Murjan 1 | 2 baths | 1,050β1,100 | 100,000β106,000 | Very large layout, furnished |
| Murjan 2 | 2 baths | 1,050β1,100 | 111,000β116,000 | Very large layout, furnished |
| Rimal 3 | 2 baths | 1,100β1,150 | 100,000β106,000 | Very large layout, well maintained, furnished |
| The Walk | 1 bath | 400β425 | 89,000β93,000 | Gym, pool, free Wi-Fi, 24/7 security, housekeeping included |
Jumeirah Gate 1: usually around AED 112,000β170,000 a year, about 600β850 sqft. Resort-branded tower, marina and sea views, high floors, furnished units. Full Jumeirah Gate 1 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 1β2 baths | 600β625 | 112,000β118,000 | Fully furnished, vacant |
| 1 bedroom | 1β2 baths | 600β625 | 117,000β123,000 | Sea view, luxury furnishing Β· Beach and downtown view, furnished |
| 1 bedroom | 1β2 baths | 600β625 | 126,000β132,000 | Marina view, fully furnished Β· High floor, marina view, furnished |
| 1 bedroom | 2 baths | 775β800 | 126,000β132,000 | Large layout, marina view, fully furnished Β· Large layout, resort-branded residence Β· Large layout, luxury furnishing |
| 1 bedroom | 1β2 baths | 725β750 | 130,000β137,000 | High floor, open view, tower amenities |
| 1 bedroom | 1β2 baths | 700β750 | 134,000β141,000 | Marina view, fully furnished |
| 1 bedroom | 1β2 baths | 600β625 | 134,000β142,000 | Premium furnishing, modern finish |
| 1 bedroom | 1β2 baths | 700β750 | 137,000β145,000 | Great view, fully furnished |
| 1 bedroom | 1β2 baths | 600β625 | 144,000β151,000 | High floor, sea view, luxury furnishing |
| 1 bedroom | 1β2 baths | 700β750 | 148,000β156,000 | High floor, stunning sea view |
| 1 bedroom | 2 baths | 825β850 | 162,000β170,000 | Marina view, one of the largest layouts |
Jumeirah Gate 2: usually around AED 139,000β208,000 a year, about 600β800 sqft. Resort-branded tower, serviced units with bills included, sea views, high floors. Full Jumeirah Gate 2 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 1β2 baths | 600β625 | 139,000β146,000 | High floor, canal view |
| 1 bedroom | 1β2 baths | 700β750 | 139,000β146,000 | High floor, balcony, upgraded interior |
| 1 bedroom | 1β2 baths | 650β700 | 144,000β151,000 | Sea view, furnished Β· Serviced unit, high floor |
| 1 bedroom | 1β2 baths | 700β750 | 148,000β156,000 | Large layout, serviced |
| 1 bedroom | 1β2 baths | 600β625 | 153,000β161,000 | Luxury finish, prime position |
| 1 bedroom | 1β2 baths | 700β725 | 153,000β161,000 | Furnished, bills included |
| 1 bedroom | 1β2 baths | 700β750 | 153,000β161,000 | Sea view, high floor, balcony |
| 1 bedroom | 1β2 baths | 650β700 | 162,000β170,000 | Bills included, luxury furnishing |
| 1 bedroom | 1β2 baths | 700β750 | 171,000β180,000 | Fully serviced, high floor, bills included |
| 1 bedroom | 2 baths | 775β800 | 171,000β180,000 | Fully serviced, high floor |
| 1 bedroom | 2 baths | 775β800 | 198,000β208,000 | Largest layout, upgraded interior |
La Vie: usually around AED 126,000β208,000 a year, about 800β925 sqft. Beach access and private beach, high floors, large layouts, furnished units. Full La Vie guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 2 baths | 800β850 | 126,000β132,000 | High floor, beach access, furnished |
| 1 bedroom | 2 baths | 800β850 | 130,000β137,000 | High floor, private beach, fully furnished |
| 1 bedroom | 2 baths | 875β900 | 135,000β142,000 | Beach access, furnished, large layout |
| 1 bedroom | 2 baths | 875β925 | 139,000β146,000 | High floor, private beach |
| 1 bedroom | 2 baths | 875β925 | 148,000β156,000 | Marina access, luxury finish |
| 1 bedroom | 2 baths | 875β925 | 150,000β158,000 | Luxury finish, large layout |
| 1 bedroom | 2 baths | 875β925 | 152,000β160,000 | City view, furnished, coastal living |
| 1 bedroom | 2 baths | 800β850 | 198,000β208,000 | High floor, furnished |
Address Residences: usually around AED 171,000β180,000 a year, about 700β750 sqft. Resort-branded residences, skyline and sea view, high floor. Full Address Residences guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 1β2 baths | 700β750 | 171,000β180,000 | High floor, skyline and sea view, furnished |
FIVE Luxe: usually around AED 225,000β236,000 a year, about 1,350β1,425 sqft. Full sea view, luxury furnishing, very large layout. Full FIVE Luxe guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 2 baths | 1,350β1,425 | 225,000β236,000 | Full sea view, luxury furnishing, very large layout |
Amwaj 4: usually around AED 144,000β151,000 a year, about 1,100β1,175 sqft. Near the beach, large layout, bills included. Full Amwaj 4 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 2 baths | 1,100β1,175 | 144,000β151,000 | Near the beach, large layout, bills included, furnished |
Bahar 6: usually around AED 106,000β111,000 a year, about 750β775 sqft. Full marina views, large layout. Full Bahar 6 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 1β2 baths | 750β775 | 106,000β111,000 | Full marina views, large layout |
Murjan 1: usually around AED 100,000β106,000 a year, about 1,050β1,100 sqft. Very large layout, furnished. Full Murjan 1 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 2 baths | 1,050β1,100 | 100,000β106,000 | Very large layout, fully furnished |
Murjan 2: usually around AED 111,000β116,000 a year, about 1,050β1,100 sqft. Very large layout, furnished. Full Murjan 2 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 2 baths | 1,050β1,100 | 111,000β116,000 | Very large layout, furnished |
Rimal 3: usually around AED 100,000β106,000 a year, about 1,100β1,150 sqft. Very large layout, well maintained, furnished. Full Rimal 3 guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 2 baths | 1,100β1,150 | 100,000β106,000 | Very large layout, well maintained, fully furnished |
The Walk: usually around AED 89,000β93,000 a year, about 400β425 sqft. Gym, pool, free Wi-Fi, 24/7 security, housekeeping included. Full The Walk guide β
| Bedrooms | Bathrooms | Size (sqft) | Yearly rent (AED) | Amenities driving rent |
|---|---|---|---|---|
| 1 bedroom | 1 bath | 400β425 | 89,000β93,000 | Gym, pool, free Wi-Fi, 24/7 security, kitchen, housekeeping included |
JBR one-bedroom rent: frequently asked questions
How much does a one-bedroom apartment cost to rent in JBR?
Across the 11 buildings shown, rough yearly rents for a one-bedroom in JBR range from about AED 89,000 to AED 236,000 per year, depending on building, size, view and furnishing.
Which JBR building has the lowest one-bedroom rent?
In this rough guide, the lowest ranges are in The Walk (from AED 89,000), Murjan 1 (from AED 100,000) and Rimal 3 (from AED 100,000) per year.
Where are the largest one-bedroom layouts in JBR?
FIVE Luxe tends to have the largest one-bedroom layouts, at around 1,350β1,425 sqft. The Murjan and Rimal buildings also offer very large layouts at lower rents.
Which JBR one-bedrooms include bills?
Homes with bills included are usually found in Jumeirah Gate 2 and Amwaj 4. Always confirm what is covered before signing.
How many bathrooms does a JBR one-bedroom have?
Most one-bedrooms in the larger JBR buildings (La Vie, Murjan, Rimal, Amwaj and FIVE Luxe) are shown with 2 bathrooms. In Jumeirah Gate, Address Residences and Bahar 6 it varies between 1 and 2, and The Walk has 1. These are estimates, so please confirm at viewing.
Are these rents guaranteed?
No. These are rough, rounded ranges for guidance only, not live listings. They are not an offer or a guarantee of availability or price, and actual sizes and rents may fall above or below these ranges.